2026-2027 SCHOOL YEAR OPTIONS
3-YEAR-OLD CLASSES
Must turn 3 by Sept. 1, 2026
| Class # | Days | Times | Annual Tuition | Availability |
| 4505H03-01 | TU/TH | 9:00-11:30am | $1,606 - Paid in full $200.75 - Monthly | Spots open! |
| 4505H03-02 | TU/TH | 12:30-3:00pm | $1,606 - Paid in full $200.75 - Monthly | Spots open! |
| 4505H03-03 | W/F | 9:00-11:30am | $1,582 - Paid in full $197.75 - Monthly | Spots open! |
4/5-YEAR-OLD CLASSES
Must turn 4 or 5, but not yet 6, by Sept. 1, 2026
| Class # | Days | Times | Annual Tuition | Availability |
| 4505H04-01 | TU/TH | 9:00-11:30am | $1,606 - Paid in full $200.75 - Monthly | Spots open! |
| 4505H04-02 | TU/TH | 12:30-3:00pm | $1,606 - Paid in full $200.75 - Monthly | Spots open! |
| 4505H04-03 | W/F | 9:00-11:30am | $1,582 - Paid in full $197.75 - Monthly | Spots open! |
ADD-ON CLASSES - COMBINED 3-5 YEAR-OLDS
| Class # | Days | Times | Annual Tuition | Availability |
| 4505H05-01 | Monday AM Add-On | 9:00-11:30am | $688.50 - Paid in full $86.06 - Monthly | Spots open! |
| 4505H05-02 | Friday AM Add-On | 9:00-11:30am | $764 - Paid in full $95.50 - Monthly | Spots open! |

