
CLASS SCHEDULES AND TUITION
2023-2024 SCHOOL YEAR
Preschool will begin September 4-5, 2023, and end May 15-17, 2024. Days off school/holiday breaks will be posted under "Parent Resources".
2-YEAR-OLD Preschool - Lincoln center
Must turn 2 by Sept. 1, 2023
Class # | Days | Times | Resident Annual | Non-Resident Annual |
4180L12-01 | M/W | 9:00-11:00am | $1,089 | $1,515 |
4180L12-02 | TU/TH | 9:00-10:30am | $1,136 | $1,535 |
4180L12-03 | TU/TH | 11:00am-1:00pm | $1,136 | $1,535 |
3-YEAR-OLD preschool - lincoln center
Must turn 3 by Sept. 1, 2023
Class # | Days | Times | Resident Annual | Non-Resident Annual |
4180L13-01 | M/W | 8:45-11:15am | $1,462 | $1,973 |
4180L13-02 | TU/TH | 8:45-11:15am | $1,525 | $2,059 |
4180L13-04 | TU/W/TH | 8:45-11:15am | $2,148 | $2,901 |
4- to 5-Year-Old preschool - lincoln center
Must turn 4 or 5, but not yet 6, by Sept. 1, 2023
Class # | Days | Times | Resident Annual | Non-Resident Annual |
4180L14-01 | M/W/F | 8:45-11:15am | $2,009 | $2,712 |
4180L14-03 | TU/TH | 8:45-11:15am | $1,525 | $2,059 |
4180L14-04 | TU/W/TH | 8:45-11:15am | $2,148 | $2,901 |
4180L15-01 | Monday add-on | 8:45-11:15am | $669 | $903 |
3/4/5-YEAR-OLD PRESCHOOL - Recreation CENTER
Must turn 3, 4 or 5, but not yet 6, by Sept. 1, 2023
Class # | Days | Times | Resident Annual | Non-Resident Annual |
4180L16-01 | TU/W/TH | 8:45-11:15am | $2,148 | $2,901 |
Lincoln Learning Center/NaturePlay School Combo Class
Must turn 4 or 5, but not yet 6, by Sept. 1, 2023
Class # | Days | Times | Location | Resident Annual | Non-Resident Annual |
4180L10-01 | M/W/F | 8:45-11:15am | Lincoln Center | $3,353 | $4,056 |
TU/TH | 9:00-11:30am | Lyman Woods |